It is suitable for using in low floor vehicles where the steering gear must stay horizontal.Also suitable for use in cases where required
Ratio | 20.0-17.0-20.0-26.2-22.2-26.2 Variable |
Steering Wheel Rotation | 4.8/6.2 Turns At 94°Pitman arm angle |
Pitman Arm Travel | 47°x 2  Maximum |
Hidrolik Çıkış Torku | 8071-6868-8071 Nm 180 bar; %90 efficient |
Required Flow Rate | 16 lt./min.Continuous |
Working Pressure | 180 bar  Maximum |
Working Temperature | 130°C Maximum |
Oil Capacity | 2.39 dm3Â Approximately |
Weight | 45 kg  Without oil and pitman arm   |
No account yet?
Create an Account